logthehog
sriram Jul 31 · 7:33 PM
SatSunMonTueWedThuFri
Fri, Jul 31
Bench Press 15@40, 10@45, 13@45, 10@45
Incline Bench Press 12@37.7, 10@37.5, 9@37.5
Shoulder Press 12@32.5, 10@32.5, 10@32.5
Chest Fly 12@110, 12@115, 10@115, 7@115
Tricep Pushdown 16@50, 12@50, 10@50
Decline Sit Ups 3×12 bodyweight
Lateral Raise 13@70, 10@75, 7@75
Twist russian 3×10 bodyweight
Core1 3×29 bodyweight
Core2 3×24 bodyweight
Core3 3×20 bodyweight
Core5 3×24 bodyweight
Bench Press 15@40, 10@45, 13@45, 10@45
Incline Bench Press 12@37.7, 10@37.5, 9@37.5
Shoulder Press 12@32.5, 10@32.5, 10@32.5
Chest Fly 12@110, 12@115, 10@115, 7@115
Tricep Pushdown 16@50, 12@50, 10@50
Decline Sit Ups 3×12 bodyweight
Lateral Raise 13@70, 10@75, 7@75
Twist russian 3×10 bodyweight
Core1 3×29 bodyweight
Core2 26, 28, 27 reps
Core3 22, 22, 25 reps